Industrial grade R232/485/422 to RJ45 PoE - Ethernet Module with TCP/IP to serial protocol and onboard PoE-ability and Rail-Mount ability for remote accessibility.
Features At A Glance
This is a RS232/485/422 device data acquisitor / IoT gateway designed for industrial environment. It combines multi functions in one, including serial server, Modbus gateway, MQTT gateway, RS485 to JSON, etc. The module features RS232/485/422 and Ethernet port with PoE function, uses DC port (outer diameter: 5.5mm, inner diameter: 21mm) and screw terminals for power input. The case with rail-mount support, small in size, easy to install, cost-effective. It is suitable for applications like data acquisition, IoT gateway, safety & security IoT, and intelligent instrument monitoring...
Specifications
| PRODUCT | RS232/485/422 TO POE ETH (B) | ||
|---|---|---|---|
| Product Type | Serial server, Modbus Gateway, MQTT Gateway | ||
| Basic Function | Bi-directional transparent data transmission between RS232/485/422 and Ethernet | ||
| Communication interface | RS232 port × 1; RS485 port × 1; RS422 port × 1; Ethernet port × 1 | ||
| Power supply | DC power port (~12VDC), 6 ~ 36V DC screw terminal, or PoE port | ||
| Isolation Protection | Power isolation, Signal isolation | ||
| COMMUNICATION | |||
| Ethernet | PoE network port, support IEEE 802.3af standard | ||
| 10 / 100M auto-negotiation RJ45 connector, 2 KV surge protection | |||
| Serial port | Isolated RS232/485/422 | ||
| SERIAL SPECIFICATION | |||
| Baudrate | 300 ~ 115200 bps | ||
| Parity bit | none, odd, even, mark, space | ||
| Data bit | 5 ~ 9 bits | ||
| Flow control | N/A | ||
| SOFTWARE | |||
| Protocol | ETHERNET, IP, TCP, UDP, HTTP, ARP, ICMP, DHCP, DNS | ||
| Configuration | host, web browser, device management functions library | ||
| Communication method | TCP/IP direct communication, VCOM | ||
| Operating mode | TCP server, TCP client (coexisting with TCP server), UDP, UDP multicast | ||
| ENVIRONMENT REQUIREMENT | |||
| Operating temperature | -40℃ ~ 85℃ | ||
| Humidity range | 5% ~ 95% relative humidity | ||
| Dimensions | L × W × H: 88.7 × 72.5 × 24.2 mm | ||
Documentation
There are no reviews yet.